<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Journal of Heat and Mass Transfer Research</JournalTitle>
				<Issn>2345-508X</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Physical Overview of the Instability in Laminar Wall-Bounded Flows of Newtonian Fluids at Subcritical Reynolds Numbers</ArticleTitle>
<VernacularTitle>مرور فیزیکی ناپایداری در جریان های آرام محدود به دیوار سیالات نیوتنی در اعداد رینولدز زیر بحرانی</VernacularTitle>
			<FirstPage>15</FirstPage>
			<LastPage>32</LastPage>
			<ELocationID EIdType="pii">8491</ELocationID>
			
<ELocationID EIdType="doi">10.22075/jhmtr.2024.31381.1466</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Mirzaee</LastName>
<Affiliation>Faculty of Mechanical Engineering, Semnan University, Semnan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5292-1130</Identifier>

</Author>
<Author>
					<FirstName>Goodarz</FirstName>
					<LastName>Ahmadi</LastName>
<Affiliation>Department of Mechanical and Aerospace Engineering, Clarkson University, Potsdam, NY, USA</Affiliation>
<Identifier Source="ORCID">0000-0001-5277-7960</Identifier>

</Author>
<Author>
					<FirstName>Roohollah</FirstName>
					<LastName>Rafee</LastName>
<Affiliation>Faculty of Mechanical Engineering, Semnan University, Semnan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4289-3420</Identifier>

</Author>
<Author>
					<FirstName>Farhad</FirstName>
					<LastName>Talebi</LastName>
<Affiliation>Faculty of Mechanical Engineering, Semnan University, Semnan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>This paper reviews the latest findings on instability and subcritical transition to turbulence in wall-bounded flows (i.e., pipe Poiseuille flow, plane channel flow, and plane Couette flow). The main focus was on the early stage of transitional flow and the appearance of coherent structures. The scaling of threshold disturbance amplitude for the onset of natural transition was discussed. Generally, the scaling proved to be in the form of A&lt;sub&gt;c&lt;/sub&gt; = O(Re&lt;sup&gt;g&lt;/sup&gt;) for Newtonian fluids where Re is the Reynolds number, g ≤ -1, and A&lt;sub&gt;c&lt;/sub&gt; is the critical perturbation amplitude. It was noted that exploration of perturbations like vortices, streaks, and traveling waves together with their amplitudes could clarify the instability and transition process. Hence, this paper focused on physical behavior and realizations of the transitional flow. Finally, a summary of consequential implications and some open issues for future works were presented and discussed.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">flow</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Instability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">transition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Perturbation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">amplitude</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jhmtr.semnan.ac.ir/article_8491_ae4503ec3da32f5e9033604744ec45ae.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
